AUC as on June 30, 2018 Net Investment June 16-30, 2018 Net Investment July 01-15, 2018 AUC as on July 15, 2018
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles &Auto Components 208,053 317 0 208,370 30,339 46 0 30,385 -414 -29 0 -443 -60 -4 0 -64 -359 0 0 -359 -53 0 0 -53 214,353 317 0 214,670 31,334 46 0 31,380
2 Total Financial Services 966,939 59,780 0 1,026,719 141,004 8,717 0 149,721 -1,137 -412 0 -1,549 -166 -60 0 -226 -1,659 828 0 -831 -243 121 0 -122 989,751 60,572 0 1,050,323 144,681 8,854 0 153,535
2a Banks 554,861 7,014 0 561,875 80,913 1,023 0 81,936 -1,062 -42 0 -1,104 -155 -6 0 -161 -1,207 -2 0 -1,209 -176 0 0 -176 567,661 6,987 0 574,648 82,980 1,021 0 84,001
2b Other Financial Services 1 412,078 52,766 0 464,844 60,091 7,695 0 67,786 -75 -370 0 -445 -11 -54 0 -65 -452 830 0 378 -66 121 0 55 422,090 53,585 0 475,675 61,701 7,833 0 69,534
3 Capital Goods 103,939 1,185 0 105,124 15,157 173 0 15,330 -1,651 0 0 -1,651 -241 0 0 -241 229 -2 0 227 33 0 0 33 105,040 1,183 0 106,223 15,355 173 0 15,528
4 Chemicals &Petrochemicals 34,821 0 0 34,821 5,078 0 0 5,078 -349 0 0 -349 -51 0 0 -51 -86 0 0 -86 -13 0 0 -13 33,558 0 0 33,558 4,906 0 0 4,906
5 Coal 9,085 0 0 9,085 1,325 0 0 1,325 7 0 0 7 1 0 0 1 -4 0 0 -4 -1 0 0 -1 9,219 0 0 9,219 1,348 0 0 1,348
6 Commercial Services &Supplies 7,376 200 0 7,576 1,076 29 0 1,105 -25 0 0 -25 -4 0 0 -4 16 0 0 16 2 0 0 2 8,104 200 0 8,304 1,185 29 0 1,214
7 Construction Materials 63,800 779 0 64,579 9,304 114 0 9,418 -630 0 0 -630 -92 0 0 -92 -545 0 0 -545 -80 0 0 -80 63,318 779 0 64,097 9,256 114 0 9,370
8 Consumer Durables 36,444 0 0 36,444 5,314 0 0 5,314 -264 0 0 -264 -38 0 0 -38 -274 0 0 -274 -40 0 0 -40 38,022 0 0 38,022 5,558 0 0 5,558
9 Diversified 2 2,337 0 0 2,337 341 0 0 341 -19 0 0 -19 -3 0 0 -3 -16 0 0 -16 -2 0 0 -2 2,371 0 0 2,371 347 0 0 347
10 Diversified Consumer Services 2,738 0 0 2,738 399 0 0 399 13 0 0 13 2 0 0 2 87 0 0 87 13 0 0 13 2,780 0 0 2,780 406 0 0 406
11 Food &Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages &Tobacco 101,423 612 0 102,035 14,790 89 0 14,879 -444 0 0 -444 -65 0 0 -65 -709 0 0 -709 -104 0 0 -104 102,220 612 0 102,832 14,942 89 0 15,031
13 Forest Materials 1,657 0 0 1,657 242 0 0 242 -8 0 0 -8 -1 0 0 -1 -7 0 0 -7 -1 0 0 -1 1,562 0 0 1,562 228 0 0 228
14 General Industrials 19,825 385 0 20,210 2,891 56 0 2,947 -43 0 0 -43 -6 0 0 -6 14 0 0 14 2 0 0 2 20,158 385 0 20,543 2,947 56 0 3,003
15 Hardware Technology &Equipment 53 0 0 53 8 0 0 8 -1 0 0 -1 0 0 0 0 -6 0 0 -6 -1 0 0 -1 48 0 0 48 7 0 0 7
16 Healthcare Equipment &Supplies 93 0 0 93 13 0 0 13 -3 0 0 -3 0 0 0 0 1 0 0 1 0 0 0 0 96 0 0 96 14 0 0 14
17 Healthcare Services 13,755 0 0 13,755 2,006 0 0 2,006 169 0 0 169 25 0 0 25 -82 0 0 -82 -12 0 0 -12 13,502 0 0 13,502 1,974 0 0 1,974
18 Hotels, Restaurants &Tourism 10,134 4 0 10,138 1,478 1 0 1,479 -109 0 0 -109 -16 0 0 -16 51 0 0 51 7 0 0 7 13,682 4 0 13,686 2,000 1 0 2,001
19 Household &Personal Products 101,888 0 0 101,888 14,858 0 0 14,858 -190 0 0 -190 -28 0 0 -28 -24 0 0 -24 -3 0 0 -3 106,990 0 0 106,990 15,640 0 0 15,640
20 Insurance 8,044 0 0 8,044 1,173 0 0 1,173 73 0 0 73 11 0 0 11 -77 0 0 -77 -11 0 0 -11 7,870 0 0 7,870 1,150 0 0 1,150
21 Media 33,569 340 0 33,909 4,895 50 0 4,945 -268 0 0 -268 -39 0 0 -39 -169 0 0 -169 -25 0 0 -25 31,794 340 0 32,134 4,648 50 0 4,698
22 Metals &Mining 67,248 673 0 67,921 9,807 98 0 9,905 -134 -2 0 -136 -20 0 0 -20 -777 0 0 -777 -114 0 0 -114 63,000 675 0 63,675 9,209 99 0 9,308
23 Oil &Gas 202,942 1,944 0 204,886 29,594 283 0 29,877 -1,888 83 0 -1,805 -275 12 0 -263 1,300 -93 0 1,207 190 -14 0 176 223,278 1,855 0 225,133 32,639 271 0 32,910
24 Pharmaceuticals &Biotechnology 115,889 0 0 115,889 16,900 0 0 16,900 254 0 0 254 37 0 0 37 -380 0 0 -380 -56 0 0 -56 116,166 0 0 116,166 16,981 0 0 16,981
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 24,973 522 0 25,495 3,642 76 0 3,718 103 0 0 103 15 0 0 15 13 0 0 13 2 0 0 2 25,766 522 0 26,288 3,766 76 0 3,842
27 Retailing 26,122 300 0 26,422 3,809 44 0 3,853 -76 0 0 -76 -11 0 0 -11 88 0 0 88 13 0 0 13 26,420 300 0 26,720 3,862 44 0 3,906
28 Software &Services 328,039 0 0 328,039 47,836 0 0 47,836 -1,413 0 0 -1,413 -206 0 0 -206 -1,871 0 0 -1,871 -274 0 0 -274 338,881 0 0 338,881 49,537 0 0 49,537
29 Telecom Services 62,759 2,265 0 65,024 9,152 330 0 9,482 134 0 0 134 20 0 0 20 211 0 0 211 31 0 0 31 60,733 2,265 0 62,998 8,878 331 0 9,209
30 Telecommunications Equipment 332 0 0 332 48 0 0 48 8 0 0 8 1 0 0 1 5 0 0 5 1 0 0 1 340 0 0 340 50 0 0 50
31 Textiles, Apparels &Accessories 42,271 0 0 42,271 6,164 0 0 6,164 202 0 0 202 30 0 0 30 -472 0 0 -472 -69 0 0 -69 41,148 0 0 41,148 6,015 0 0 6,015
32 Transportation 31,743 699 0 32,442 4,629 102 0 4,731 2,260 0 0 2,260 330 0 0 330 1,079 0 0 1,079 158 0 0 158 33,339 699 0 34,038 4,873 102 0 4,975
32a Airlines 6,805 699 0 7,504 992 102 0 1,094 94 0 0 94 14 0 0 14 147 0 0 147 21 0 0 21 7,073 699 0 7,772 1,034 102 0 1,136
32b Logistics 1,891 0 0 1,891 276 0 0 276 -36 0 0 -36 -5 0 0 -5 -20 0 0 -20 -3 0 0 -3 1,870 0 0 1,870 273 0 0 273
32c Marine Port &Services 17,982 0 0 17,982 2,622 0 0 2,622 2,199 0 0 2,199 321 0 0 321 967 0 0 967 141 0 0 141 19,331 0 0 19,331 2,826 0 0 2,826
32d Roads &Highways 3,524 0 0 3,524 514 0 0 514 30 0 0 30 4 0 0 4 -4 0 0 -4 -1 0 0 -1 3,563 0 0 3,563 521 0 0 521
32e Shipping 1,262 0 0 1,262 184 0 0 184 -13 0 0 -13 -2 0 0 -2 -12 0 0 -12 -2 0 0 -2 1,219 0 0 1,219 178 0 0 178
32f Surface Transportation 57 0 0 57 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 0 56 8 0 0 8
32g Transport Related Services 223 0 0 223 33 0 0 33 -15 0 0 -15 -2 0 0 -2 1 0 0 1 0 0 0 0 225 0 0 225 33 0 0 33
33 Utilities 3 76,490 6,731 0 83,221 11,154 982 0 12,136 -313 4 0 -309 -46 1 0 -45 -331 -240 0 -571 -48 -35 0 -83 75,602 6,492 0 82,094 11,051 949 0 12,000
34 Sovereign 0 213,403 0 213,403 0 31,119 0 31,119 0 -6,428 0 -6,428 0 -937 0 -937 0 -1,838 0 -1,838 0 -269 0 -269 0 210,880 0 210,880 0 30,826 0 30,826
35 Others 4 67,053 123,804 2,475 193,332 9,778 18,054 361 28,193 2,153 500 14 2,667 314 73 2 389 5,308 155 8 5,471 776 23 1 800 67,453 123,790 2,490 193,733 9,860 18,096 364 28,320
Grand Total 2,771,834 413,943 2,475 3,188,252 404,203 60,363 361 464,927 -4,000 -6,286 14 -10,272 -583 -917 2 -1,498 552 -1,190 8 -630 81 -174 1 -92 2,836,566 411,871 2,490 3,250,927 414,646 60,207 364 475,217

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • Mercator Limited
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot &Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • BHILAI ENGG.
  • HINDUS DEV C
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Synergy Bizcon Limited
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on July 15, 2018 in INR Cr. Companies As on June 30, 2018 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 4,000 Empower Research Knowledge Services Private Limited 4,000
3 FOOD CORPORATION OF INDIA 3,580 FOOD CORPORATION OF INDIA 3,629
4 J.P. MORGAN 3,000 J.P. MORGAN 3,000
5 HOME CREDIT INDIA FIN PVT LTD 2,647 HOME CREDIT INDIA FIN PVT LTD 2,647
6 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,600 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,600
7 NATIONAL HIGHWAY AUTHORITY 2,500 The India Debt Opportunities Fund 2,497
8 KOTAK MAHINDRA MUTUAL FUND 2,495 MYLAN LABORATORIES LIMITED 2,480
9 MYLAN LABORATORIES LIMITED 2,480 KOTAK MAHINDRA MUTUAL FUND 2,478
10 NABARD 2,283 NATIONAL HIGHWAY AUTHORITY 2,439
Total 29,785 Total 29,970

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 30, 2018 68.5753
Net Investment June 16-30, 2018 68.5753
AUC as on July 15, 2018 68.4094
Net Investment July 01-15, 2018 68.4094
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.